Navashu Machine Tools Navashu Machine Tools
Home About Us Our Products Mission Quality Clients Why Us? Contact Us Enquiry
Navashu Machine Tools
Compact, Versatile and Energy Efficient
Workshop Machines
Navashu Machine Tools
Our Products

Industries We Serve
Steel Rolling Mills
Sugar Mills
Flange Forgings
Paper Mills
Rubber Rolls
Navashu Machine Tools
Home » Products » Plano & Planner Miller

Plano & Planner Miller

We manufacture Miller Welding Machine and Plano Miller Machines for various industrial processes like turning, welding, fringing etc. The highly efficient planner machines are provide with closed loop linear scale for excellent finish with accuracy. Our plano miller machines and miller welding machines are available with screw type and chain type chip conveyor for easy loading and unloading of the workpiece.

Plano Miller


Plano Miller


Our Plano Miller Machines are extensively used for precise shaping of metals and other solid materials, routing, slot cutting, turning, welding and many more. We offer these machines with side attachments, an auto lubrication system, full splash guard, work light, auto power off, air blast through spindle etc. The plano miller machines consists of an extra milling head and side boring head for excellent machining of the components.

Technical Features
Particulars 8x 4x4 10'x 4'x4' 12'x 4'x4' 8x 5'x5' 10'x 5'x5' 12'x 5'x5' 12'x 5.5'x5.5' 12'x 6'x6' 16'x 5'x5' 16'x 5.5'x5.5' 16' x6'x6' 20'x 6'x6' 22'x 6'x6' 14'x 7'x6' 16'x 8'x6'
Gross Weight of Machine 7.5 M.T. 8.5 M.T. 11 M.T. 8.5 M.T. 11 M.T. 12.5 M.T. 13 M.T. 13.5 M.T. 16.5 M.T. 16 M.T. 17 M.T. 20 M.T 23 M.T 17 M.T 26 M.T
Drive Motor H.P. 5 H.P. 5 H.P. 5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 7.5 H.P. 10 H.P. 10 H.P. 10 H.P. 10 H.P. 15 H.P.
Tools Down Feed 10" 10" 10" 12" 12" 12" 12" 12" 12" 12" 12" 14" 14" 14" 16"
Table Width 36" 36" 36" 42" 42" 42" 42" 42" 42" 42" 42" 42" 42" 42" 42"
Bed Width 30" 30" 30" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 56"
V to V Centre (in Bed) 24" 24" 24" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 48"
Piller Face 14" 14" 14" 16" 16" 16" 16" 16" 16" 16" 16" 16" 16" 16" 20"
Cross Slide Face 16" 16" 16" 18" 18" 18" 18" 18" 18" 18" 18" 18" 18" 18" 24"
Admit in Columns X Job Height 48"x48" 48"x48" 48"x48" 60"x60" 60"x60" 60"x60" 66"x66" 72"x72" 60"x60" 66"x66" 72"x72" 72"x72" 72"x72" 84"x72" 96"x72"
Working Stoke 8' 10' 12' 8' 10' 10' 12' 12' 16' 16' 16' 20' 22' 14' 16'
Navashu Machine Tools


Planner


Planner


We offer planners that have been manufactured using high grade raw material procured from reliable vendors. Engineered with precision, our range features an automatic lubrication system, provision for oiling the gears from outside, bed fabricated using high duty alloys gray casting having proper strength and long wearing qualities. Two 'V' guides of the bed have been accurately hand scrapped up to extreme limits. Our planner machines can be customized to meet the application requirement of the customers.

Technical Features
Particulars Ft. 4 ½ 6 6 8 10 10 12 12 14 16 18 20
  MM 1375 1830 1830 2440 3050 3050 3660 3660 4270 4880 5490 6100
Length of Bed Ft. 7.½ 9.½ 9.½ 12.½ 15.½ 15.½ 18.½ 18.½ 21.½ 24.½ 28 31
  MM 2290 2895 2895 3810 4725 4725 5640 5640 6555 7470 8535 9450
Length of Table Ft. 5 6.½ 6.¾ 8.¾ 10.¾ 10.¾ 12.¾ 12.¾ 14.¾ 17 19 21
  MM 1525 1980 2060 2670 3280 3280 3885 3885 4495 5185 5795 6400
Stroke of Table Ft. 5 6.½ 6.¾ 9 11 11 13 13 15 17 19 21
  MM 1525 1980 2060 2745 3355 3355 3965 3965 4595 5185 5795 6400
Width of Table Inch. 25 25 31 31 31 38 31 38 38 38 42 42
  MM 635 635 790 790 790 965 790 965 965 965 1070 1070
Planning Width Inch. 37 43 49 49 55 61 61 61 61 61 73 73
  MM 940 1095 1245 1245 1400 1550 1550 1550 1550 1550 1855 1855
Height under Cross Rail Inch. 34 40 43 49 49 61 49 61 61 61 73 73
  MM 865 1020 1095 1245 1245 1550 1245 1550 1550 1550 1855 1955
Addl. Chal Inch. 9 9 12 12 12 14 12 14 14 14 16 16
  MM 230 230 305 305 305 355 305 355 355 355 405 405
V-Centre Inch. 16 ½ 16 ½ 20 20 20 25 20 25 25 25 30 30
  MM 1 1 2 2 2 2 2 2 2 2 2 2
No. of Tool Post   1 1 2 2 2 2 2 2 2 2 2 2
Cutting Speed P.M. Inch. 410 410 410 410 410 410 410 410 410 410 410 410
H.P. Required   2 2 3 3 5 5 5 5 7.5 7.5 7.5 7.5
Appox. Wt. in Qtls.   35 40 50 60 70 85 88 105 125 150 190 230
Navashu Machine Tools


Our Products
Lathe Machines Shaper Machines Radial Drill Machines
Vertical Turning Machines Plano & Planner Miller Milling Machine
Navashu Machine Tools
Home About Us Our Products Mission Quality Clients Why Us? Contact Us Enquiry
Member IndiaMART© Navashu Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited